Cabinets: Difference between revisions
From CTH Drafting Standards
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Total height with countertop is 36" | Total height with countertop is 36" | ||
=== Corner === | === Corner === | ||
Line 11: | Line 10: | ||
=== Standard === | === Standard === | ||
Standard wall cabinets for 9' ceilings are 36" tall. | |||
Standard wall cabinets for 10' ceilings are 42" tall. | |||
Wall cabinets begin 18" above the base cabinet countertop. | |||
For 9' walls the standard wall cabinets are 90" from the floor to the top of the cabinet | |||
For 10' walls the standard wall cabinets are 96" from the floor to the top of the cabinet | |||
07-16-23 - On corner wall cabinets sales wants to make it standard to go with diagonal wall cabinets unless noted otherwise. | |||
== | == [[Holiday Cabinets]] == | ||
== Vanity Cabinets == | == Vanity Cabinets == | ||
Line 38: | Line 44: | ||
== Creating New Cabinets == | == Creating New Cabinets == | ||
[[Category:Kitchens]] | |||
[[Category:Cabinets]] | [[Category:Cabinets]] |
Latest revision as of 16:47, 16 July 2023
Base Cabinets
Standard
Standard base cabinets are 24" deep X 34.5" tall.
Total height with countertop is 36"
Corner
Wall Cabinets
Standard
Standard wall cabinets for 9' ceilings are 36" tall.
Standard wall cabinets for 10' ceilings are 42" tall.
Wall cabinets begin 18" above the base cabinet countertop.
For 9' walls the standard wall cabinets are 90" from the floor to the top of the cabinet
For 10' walls the standard wall cabinets are 96" from the floor to the top of the cabinet
07-16-23 - On corner wall cabinets sales wants to make it standard to go with diagonal wall cabinets unless noted otherwise.
Holiday Cabinets
Vanity Cabinets
Standard
Standard vanity cabinets are 21" deep x 31.5" tall.
Total height with countertop is 33"
Kitchen Height
Kitchen height vanity cabinets are 21" deep x 34.5" tall.
Total height with countertop is 36"