Roof Plan (Rafters): Difference between revisions
From CTH Drafting Standards
No edit summary |
|||
Line 4: | Line 4: | ||
SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys | SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys | ||
RAFTER SPACING: 24" O.C. | RAFTER SPACING: 24" O.C. | ||
Line 9: | Line 10: | ||
SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys | SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys | ||
RAFTER SPACING: 24" O.C. | RAFTER SPACING: 24" O.C. | ||
Revision as of 13:36, 24 March 2024
Rafter Spacing & Sizing
Standard
SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys
RAFTER SPACING: 24" O.C.
Mobile & Baldwin Counties
SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys
RAFTER SPACING: 24" O.C.