Building Options vs Layers: Difference between revisions
From CTH Drafting Standards
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 8: | Line 6: | ||
|- | |- | ||
|Affects '''2D''' | |Affects '''2D''' | ||
|<span style="font-size: 25px;display:block; text-align:center; margin:0 auto">✓</span> | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|- | |- | ||
|Affects '''3D''' | |Affects '''3D''' | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✗</span> | ||
|- | |- | ||
|Set a '''Default''' per Drawing Mode | |Set a '''Default''' per Drawing Mode | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✗</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|- | |- | ||
|Has '''Grouping''' | |Has '''Grouping''' | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|- | |- | ||
|Use '''Grouping''' to Control '''Visibility''' | |Use '''Grouping''' to Control '''Visibility''' | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✗</span> | ||
|- | |- | ||
|'''Checkbox''' Groups | |'''Checkbox''' Groups | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✗</span> | ||
|- | |- | ||
|'''Radio''' Groups | |'''Radio''' Groups | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✗</span> | ||
|- | |- | ||
|Can Create Complex '''Visibility Conditions''' | |Can Create Complex '''Visibility Conditions''' | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✓</span> | ||
|<span style=" | |<span style="font-size:25px;display:block; text-align:center; margin:0 auto">✗</span> | ||
|} | |} | ||
== See Also == | == See Also == | ||
Line 43: | Line 41: | ||
* [[Building Options]] | * [[Building Options]] | ||
* [[Layers]] | * [[Layers]] | ||
[[Category:Building Options]] | |||
[[Category:Layers]] |
Revision as of 21:30, 21 April 2023
Building Options | Layers | |
---|---|---|
Affects 2D | ✓ | ✓ |
Affects 3D | ✓ | ✗ |
Set a Default per Drawing Mode | ✗ | ✓ |
Has Grouping | ✓ | ✓ |
Use Grouping to Control Visibility | ✓ | ✗ |
Checkbox Groups | ✓ | ✗ |
Radio Groups | ✓ | ✗ |
Can Create Complex Visibility Conditions | ✓ | ✗ |