Plan Specific: Difference between revisions
From CTH Drafting Standards
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Audubon == | == Audubon == | ||
* Brick Hearth and Surround w/ Cedar Mantle | * Brick Hearth and Surround w/ Cedar Mantle | ||
* Double Crown in Great Room, Foyer, and Dining | * Double Crown in Great Room, Foyer, and Dining | ||
* Crown in Master Bath | * Crown in Master Bath | ||
* Baseboards in Garage | * Baseboards in Garage | ||
* Painted Glazed Cabinets – (TIDWELL) | * Painted Glazed Cabinets – (TIDWELL) | ||
* Gourmet Appliance Package – ELECTRIC with Wall Hood to 10' | * Gourmet Appliance Package – ELECTRIC with Wall Hood to 10' | ||
* Travertine Backsplash | * Travertine Backsplash | ||
* 42"x48" Stonefill Shower with Frameless Glass | * 42"x48" Stonefill Shower with Frameless Glass | ||
* 6' Drop In Master Tub W / Stonefill/Tile Skirt and Surround- Exhibit 7236 IFS | * 6' Drop In Master Tub W / Stonefill/Tile Skirt and Surround- Exhibit 7236 IFS | ||
* 6' Hall Bath w/ Tiled or Stonefill Walls- Exhibit 7236 IFS | * 6' Hall Bath w/ Tiled or Stonefill Walls- Exhibit 7236 IFS | ||
* 8' Arched Top Front Door (Stained) | * 8' Arched Top Front Door (Stained) | ||
* (2) 12" Brick Columns | * (2) 12" Brick Columns | ||
* 2nd Garage Door 10x8 with Opener | * 2nd Garage Door 10x8 with Opener | ||
Line 42: | Line 28: | ||
* Bar Center w/ Bev Cooler (+ 2 Disc Lights) | * Bar Center w/ Bev Cooler (+ 2 Disc Lights) | ||
* Messy Kitchen w/ Sink | * Messy Kitchen w/ Sink | ||
* Wood Shelves in Pantry | * Wood Shelves in Pantry | ||
* Barn Door in Pantry | * Barn Door in Pantry | ||
* Painted Cabinets Throughout – (TIDWELL) | * Painted Cabinets Throughout – (TIDWELL) | ||
* Custom Cabinet Hood | * Custom Cabinet Hood | ||
* Trash Can Base Cab. In Island | * Trash Can Base Cab. In Island | ||
* Spa Bath - Shower | * Spa Bath - Shower | ||
* 2nd Shower Valve & 2nd Shower Head | * 2nd Shower Valve & 2nd Shower Head | ||
* Rainhead w/ Diverter | * Rainhead w/ Diverter | ||
* Handheld w/ Diverter | * Handheld w/ Diverter | ||
* Freestanding Tub – (ARIOSA- 6636) | * Freestanding Tub – (ARIOSA- 6636) | ||
* Linen Cabinet | * Linen Cabinet | ||
* Gourmet Appliance Package – ELECTRIC | * Gourmet Appliance Package – ELECTRIC | ||
Line 72: | Line 45: | ||
== Granier == | == Granier == | ||
07-14-23 - On the Granier Base plan sales is now including crown in the master bedroom (so crown will be standard in the Granier in Master BR, Great RM and Dinning, '''Not in the kitchen''') | |||
== Hawke == | == Hawke == | ||
Line 94: | Line 68: | ||
* Bar Center w/ Bev Cooler (+ 2 Disc Lights) | * Bar Center w/ Bev Cooler (+ 2 Disc Lights) | ||
* Messy Kitchen w/ Sink | * Messy Kitchen w/ Sink | ||
* Wood Shelves in Pantry | * Wood Shelves in Pantry | ||
* Desk w/ Shelves - Bed 2 & 3 | * Desk w/ Shelves - Bed 2 & 3 | ||
* Etched Pantry Door (2’0”, 2’6”, or 2’8”) | * Etched Pantry Door (2’0”, 2’6”, or 2’8”) | ||
* Painted Cabinets Throughout (TIDWELL) | * Painted Cabinets Throughout (TIDWELL) | ||
* Custom Cabinet Hood | * Custom Cabinet Hood | ||
* Gourmet Appliance Package – ELECTRIC | * Gourmet Appliance Package – ELECTRIC | ||
Line 124: | Line 91: | ||
* [[All Plans]] | * [[All Plans]] | ||
* [[Appliances]] | * [[Appliances]] | ||
[[Category:Standards]] |
Latest revision as of 16:44, 16 July 2023
Audubon
- Brick Hearth and Surround w/ Cedar Mantle
- Double Crown in Great Room, Foyer, and Dining
- Crown in Master Bath
- Baseboards in Garage
- Painted Glazed Cabinets – (TIDWELL)
- Gourmet Appliance Package – ELECTRIC with Wall Hood to 10'
- Travertine Backsplash
- 42"x48" Stonefill Shower with Frameless Glass
- 6' Drop In Master Tub W / Stonefill/Tile Skirt and Surround- Exhibit 7236 IFS
- 6' Hall Bath w/ Tiled or Stonefill Walls- Exhibit 7236 IFS
- 8' Arched Top Front Door (Stained)
- (2) 12" Brick Columns
- 2nd Garage Door 10x8 with Opener
Camellia
Conover
Edwards
Evangeline
Fernandez
Forbes
- Bar Center w/ Bev Cooler (+ 2 Disc Lights)
- Messy Kitchen w/ Sink
- Wood Shelves in Pantry
- Barn Door in Pantry
- Painted Cabinets Throughout – (TIDWELL)
- Custom Cabinet Hood
- Trash Can Base Cab. In Island
- Spa Bath - Shower
- 2nd Shower Valve & 2nd Shower Head
- Rainhead w/ Diverter
- Handheld w/ Diverter
- Freestanding Tub – (ARIOSA- 6636)
- Linen Cabinet
- Gourmet Appliance Package – ELECTRIC
Gardenia
Granier
07-14-23 - On the Granier Base plan sales is now including crown in the master bedroom (so crown will be standard in the Granier in Master BR, Great RM and Dinning, Not in the kitchen)
Hawke
Hawthorne
Landry
LaTahoe
Primrose
Princeton
Savannah
Sigrist
The Crosby
The Roussel
- Bar Center w/ Bev Cooler (+ 2 Disc Lights)
- Messy Kitchen w/ Sink
- Wood Shelves in Pantry
- Desk w/ Shelves - Bed 2 & 3
- Etched Pantry Door (2’0”, 2’6”, or 2’8”)
- Painted Cabinets Throughout (TIDWELL)
- Custom Cabinet Hood
- Gourmet Appliance Package – ELECTRIC