66" Refrigerators: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
The refrigerators can be found at '''G:\Shared drives\Drafting\SP-2022-libraries\COMPONENTS\66<nowiki>''</nowiki> Fridge'''. Pre-drawn plan views and elevation views are provided. | The refrigerators can be found at '''G:\Shared drives\Drafting\SP-2022-libraries\COMPONENTS\66<nowiki>''</nowiki> Fridge'''. Pre-drawn plan views and elevation views are provided. | ||
There is also a PDF file, '''66 | There is also a PDF file, '''G:\Shared drives\Drafting\SP-2022-libraries\COMPONENTS\66<nowiki>''</nowiki> Fridge\66<nowiki>''</nowiki>refrigerator specs.pdf''' that shows the configurations. Each configuration is slightly different in height but all are the same width. | ||
You must select the proper trim kit. If none are specified please ask which one to use. | You must select the proper trim kit. If none are specified please ask which one to use. | ||
Note | '''Note:''' The drawings are sized for 90" tall cabinets. If taller cabinets are used then the end panels and front panels will need to be adjusted. | ||
[[File:66 fridge example.jpg|none|thumb]] | [[File:66 fridge example.jpg|none|thumb]] | ||
Line 19: | Line 19: | ||
* [[Components Library]] | * [[Components Library]] | ||
* [[Kitchens]] | * [[Kitchens]] | ||
* [[Standards]] | |||
[[Category:Appliances]] | [[Category:Appliances]] | ||
[[Category:Components]] | [[Category:Components]] | ||
[[Category:Kitchens]] | [[Category:Kitchens]] |
Latest revision as of 06:43, 12 May 2023
The 66 Fridge option is a configuration of two 19 Cu. Ft. Single-Door Refrigerators, side by side. The configuration includes three different trim kits and they have special order end panels.
- 75'' TRMKTEZ2FL75- flat ELEV
- 79'' TRMKTEZ2FL79- flat ELEV
- 79'' TRMKTEZ2LV79- louvered ELEV
The refrigerators can be found at G:\Shared drives\Drafting\SP-2022-libraries\COMPONENTS\66'' Fridge. Pre-drawn plan views and elevation views are provided.
There is also a PDF file, G:\Shared drives\Drafting\SP-2022-libraries\COMPONENTS\66'' Fridge\66''refrigerator specs.pdf that shows the configurations. Each configuration is slightly different in height but all are the same width.
You must select the proper trim kit. If none are specified please ask which one to use.
Note: The drawings are sized for 90" tall cabinets. If taller cabinets are used then the end panels and front panels will need to be adjusted.