Cabinets: Difference between revisions
From CTH Drafting Standards
Line 2: | Line 2: | ||
=== Standard === | === Standard === | ||
Standard base cabinets are 24" deep X 34.5" tall. | |||
Total height with countertop is 36" | |||
=== Corner === | === Corner === | ||
Line 8: | Line 11: | ||
=== Standard === | === Standard === | ||
Standard wall cabinets are 12" deep x 36" tall. | |||
They begin 18" above the base cabinet countertop. 36" + 18" = 54" from the floor to the bottom of the cabinet | |||
=== Corners === | === Corners === | ||
Line 14: | Line 20: | ||
== Vanity Cabinets == | == Vanity Cabinets == | ||
=== Standard === | |||
Standard vanity cabinets are 21" deep x 31.5" tall. | |||
Total height with countertop is 33" | |||
=== Kitchen Height === | |||
Kitchen height vanity cabinets are 21" deep x 34.5" tall. | |||
Total height with countertop is 36" | |||
== Tall Cabinets == | == Tall Cabinets == |
Revision as of 16:16, 11 March 2023
Base Cabinets
Standard
Standard base cabinets are 24" deep X 34.5" tall.
Total height with countertop is 36"
Corner
Wall Cabinets
Standard
Standard wall cabinets are 12" deep x 36" tall.
They begin 18" above the base cabinet countertop. 36" + 18" = 54" from the floor to the bottom of the cabinet
Corners
Holiday Cabinets
Vanity Cabinets
Standard
Standard vanity cabinets are 21" deep x 31.5" tall.
Total height with countertop is 33"
Kitchen Height
Kitchen height vanity cabinets are 21" deep x 34.5" tall.
Total height with countertop is 36"