Roof Plan (Rafters): Difference between revisions
From CTH Drafting Standards
(Created page with "== See Also == * Roof Category:Roofs") |
No edit summary |
||
Line 1: | Line 1: | ||
== | === Rafter Spacing & Sizing === | ||
* [[Roof]] | ===== Standard ===== | ||
===== SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys ===== | |||
RAFTER SPACING: 24" O.C. | |||
Mobile & Baldwin Counties | |||
SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys | |||
RAFTER SPACING: 24" O.C. | |||
==See Also== | |||
*[[Roof]] | |||
[[Category:Roofs]] | [[Category:Roofs]] |
Revision as of 13:34, 24 March 2024
Rafter Spacing & Sizing
Standard
SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys
RAFTER SPACING: 24" O.C.
Mobile & Baldwin Counties SIZES: 2x6 Common Rafters, 2x8 Ridges, 2x8 Hips & Valleys
RAFTER SPACING: 24" O.C.