Components Library: Difference between revisions
From CTH Drafting Standards
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== 66" | == Library == | ||
The Componments Library is located at G:\Shared drives\Drafting\SP-2022-libraries\COMPONENTS. It is a collection of pre-drawn components that can be used in plans. The components are not saved as symbols because they contain items such as walls and dimensions that do not save in a symbol. | |||
Components contain a Triangle Reference Point that can be utilized for exact placement of the component into another drawing by merging the component into the drawing. | |||
== [[66" Refrigerators]] == | |||
== Chain Wall Foundation Example == | == Chain Wall Foundation Example == | ||
Line 29: | Line 34: | ||
== See Also == | == See Also == | ||
[[Category:Components]] | [[Category:Components]] | ||
* [[Standards]] | |||
[[#top|Back to top of page]] |
Latest revision as of 06:44, 12 May 2023
Library
The Componments Library is located at G:\Shared drives\Drafting\SP-2022-libraries\COMPONENTS. It is a collection of pre-drawn components that can be used in plans. The components are not saved as symbols because they contain items such as walls and dimensions that do not save in a symbol.
Components contain a Triangle Reference Point that can be utilized for exact placement of the component into another drawing by merging the component into the drawing.