Interior Trim: Difference between revisions
From CTH Drafting Standards
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* 1x4 Casing | * 1x4 Casing | ||
* 1x6 Baseboards | * 1x6 Baseboards | ||
=== Farmhouse Trim 2D === | |||
To draw 7 1/4" Cove Crown for 2D, Draw Tab-> Detail-> Profile. Select Crown Mold library and Cove 7 1-4. Insert on the page where the crown should go. Explode and modify as needed. | |||
[[File:Cove crown 2d.jpg|none|thumb]] | |||
=== Farmhouse Trim 3D === | |||
Showing 3D for Farmhouse Trim. Useful for more accurate 3D visualization and Interior Elevations. | |||
* Interior Mode - Use Cove 7 1-4 for the Crown Mold | |||
* If using a Custom Built Vent Hood select one that is labeled as having "Farm Trim" such as ''Custom Vent Hood 36-9ft Farm Trim.spy'' | |||
[[File:Cove 7 1-4.jpg|none|thumb]] | |||
== Standard Trim == | == Standard Trim == |
Latest revision as of 09:59, 16 April 2023
Farmhouse Trim
- 7 1/4" Cove Crown
- 1x4 Casing
- 1x6 Baseboards
Farmhouse Trim 2D
To draw 7 1/4" Cove Crown for 2D, Draw Tab-> Detail-> Profile. Select Crown Mold library and Cove 7 1-4. Insert on the page where the crown should go. Explode and modify as needed.
Farmhouse Trim 3D
Showing 3D for Farmhouse Trim. Useful for more accurate 3D visualization and Interior Elevations.
- Interior Mode - Use Cove 7 1-4 for the Crown Mold
- If using a Custom Built Vent Hood select one that is labeled as having "Farm Trim" such as Custom Vent Hood 36-9ft Farm Trim.spy
Standard Trim
- Single Crown (Double Crown in Audubon based plans)