Layers: Difference between revisions
From CTH Drafting Standards
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Default | * Default | ||
* A/C Pad | * A/C Pad | ||
** A/C concrete pad | |||
* Appraisal | * Appraisal | ||
** Room Sizes for Appraisal Plans | |||
** Overall Width and Depth dimensions for Appraisal Plan | |||
* Cabinets | * Cabinets | ||
* Ceiling Lines | * Ceiling Lines | ||
Line 25: | Line 28: | ||
== Assigning Layers == | == Assigning Layers == | ||
* To Objects | |||
* To Groups | |||
* To Types | |||
== Selecting Objects by Layer == | == Selecting Objects by Layer == | ||
== | == Automatically Assign Layers == | ||
== Layers and 3D == | == Layers and 3D == | ||
Layers have no affect on 3D. As a result, you can make objects invisible in your plans but they will still be visible in 3D. | Layers have no affect on 3D. As a result, you can make objects invisible in your plans but they will still be visible in 3D. | ||
== See Also == | |||
* [[Building Options]] | |||
[[Category:Layers]] | |||
[[#top|Back to top of page]] |
Latest revision as of 21:56, 9 April 2023
Where to use Layers on Plans
- Default
- A/C Pad
- A/C concrete pad
- Appraisal
- Room Sizes for Appraisal Plans
- Overall Width and Depth dimensions for Appraisal Plan
- Cabinets
- Ceiling Lines
- Chimney
- Concrete Lines
- Elec/Found
- Floor Plan Notes
- Furniture
- Gas & HB
- HVAC
- Plumbing
- RA & Attic Stairs
- Room Specs
- Shelf Notes
- Showers
- W&D
- Ceiling Joist Notes
- Floor Joist Notes
- Rafter Notes
Assigning Layers
- To Objects
- To Groups
- To Types
Selecting Objects by Layer
Automatically Assign Layers
Layers and 3D
Layers have no affect on 3D. As a result, you can make objects invisible in your plans but they will still be visible in 3D.